<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for American Advantage – IFS, Inc.</title>
	<atom:link href="http://insurancewisconsin.biz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://insurancewisconsin.biz</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 05:10:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Insurance Scoring Explained by Freddy</title>
		<link>http://insurancewisconsin.biz/468#comment-148</link>
		<dc:creator>Freddy</dc:creator>
		<pubDate>Tue, 13 Mar 2012 05:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://insurancewisconsin.biz/?p=468#comment-148</guid>
		<description>There is a statistical correlation between low credit scores (note, NOT reports, but scores) and claims paid out.  The lower the score, the more frequently there are claims, and the more is paid out on claims.  Just like 16 year old single males pay more than 40 year old married males because the former have more claims.  Why doesn&#039;t matter, it&#039;s not relevant.  I don&#039;t know if it&#039;s even been researched.  The companies do NOT have access to your credit history, they use third party vendors like Equifax, to get a number.  If you have any questions about why your score is XYZ, they also give you the telephone number to the third party vendor they used, so you can get a copy of your credit report at no charge, to figure out what you need to do to fix the problem.  It&#039;s no use asking WHY there is a correlation between claims and low credit scores- all the companies need to know is that it is there, and they also need to prove the relationship between claims and scores when they file their rates with the state insurance department.    The why doesn&#039;t matter at all, frankly.  Why do women live longer than men?  It doesn&#039;t matter.  Women will still pay less for their life insurance.  The why doesn&#039;t matter, just the correlation.</description>
		<content:encoded><![CDATA[<p>There is a statistical correlation between low credit scores (note, NOT reports, but scores) and claims paid out.  The lower the score, the more frequently there are claims, and the more is paid out on claims.  Just like 16 year old single males pay more than 40 year old married males because the former have more claims.  Why doesn&#8217;t matter, it&#8217;s not relevant.  I don&#8217;t know if it&#8217;s even been researched.  The companies do NOT have access to your credit history, they use third party vendors like Equifax, to get a number.  If you have any questions about why your score is XYZ, they also give you the telephone number to the third party vendor they used, so you can get a copy of your credit report at no charge, to figure out what you need to do to fix the problem.  It&#8217;s no use asking WHY there is a correlation between claims and low credit scores- all the companies need to know is that it is there, and they also need to prove the relationship between claims and scores when they file their rates with the state insurance department.    The why doesn&#8217;t matter at all, frankly.  Why do women live longer than men?  It doesn&#8217;t matter.  Women will still pay less for their life insurance.  The why doesn&#8217;t matter, just the correlation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Scoring Explained by Adam</title>
		<link>http://insurancewisconsin.biz/468#comment-127</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 07 Mar 2012 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://insurancewisconsin.biz/?p=468#comment-127</guid>
		<description>Thanks Jason. Check back often for additional information.</description>
		<content:encoded><![CDATA[<p>Thanks Jason. Check back often for additional information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Scoring Explained by Jason S</title>
		<link>http://insurancewisconsin.biz/468#comment-126</link>
		<dc:creator>Jason S</dc:creator>
		<pubDate>Tue, 06 Mar 2012 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://insurancewisconsin.biz/?p=468#comment-126</guid>
		<description>Very beneficial post...thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very beneficial post&#8230;thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

